![]() |
|
|||||||
|
||||||||
| GENERAL APPEARANCE | - Medium size; strong and clean constitution; bone structure well developed but neither massive nor coarse; muscles strong and well developed. | |
| - | - | |
| PROPORTIONS | - Index of format (length of the body x 100 height at withers) in dogs 103 107, in bitches 104 108. | |
| - | - | |
| SIZE | -
Height at the withers: Dogs 54 to 60
cm. Bitches 52 to 58 cm. |
|
| - | -
length: (standard
does not comment).
- weight: (standard does not comment). |
|
| - | - | |
| TEMPERAMENT | - Balanced, lively. | |
| - | - | |
| SKIN | - Thick, without any folds. | |
| -- | - | |
| COAT | - Hair : Guard hairs of outercoat hard, well developed undercoat. Top coat straight and coarse. Thanks to the well developed dense undercoat, it is somewhat "stand off" and appears profuse. On head, ears and front side of the limbs, the coat is short; on withers, neck, shoulders and rear side of the limbs, the hair is longer; it forms a beard on the cheek bones, a collar on the neck and slight feathering on rear of limbs. | |
| - | - | |
| COLOUR | - White, pepper and salt, red and gray in all shades; black colour permitted, also particolours and with patches of the same colours. | |
| - | - | |
| HEAD | - Not large. | |
| - | Skull | - Similar In shape to an equilateral triangle. |
| - | Stop | - gradual, barely noticeable, |
| - | Muzzle | - Long and pointed. |
| - | Nose | - |
| - | Lips/Flews | - dry, close fitting |
| - | Cheeks | - |
| - | Jaw/Teeth | - White, large; scissor bite. |
| - | Eyes | - Oval, slanting, dark in colour. |
| - | Eears/Leathers | - Pricked, set on high, pointed. |
| - | - | |
| NECK | - Muscular, dry. | |
| - | - | |
| BODY | - | |
| - | Topline | - (standard does not comment). |
| - | Withers | - Very pronounced. |
| - | Back | - Strong, straight. |
| - | Chest | - well developed. |
| - | Ribs | - (standard does not comment). |
| - | Belly | - Slightly tucked up. |
| - | Loins | - Short, supple. |
| - | Underline | - (standard does not comment). |
| - | Croup | - Broad, muscular, slightly sloping. |
| - | - | |
| LIMBS | ||
| Forequarters - Legs long. | ||
| - | Shoulders | - Slanting. |
| - | Upperarms | - (standard does not comment). |
| - | Elbows | - (standard does not comment). |
| - | Forearms | - (standard does not comment). |
| - | Carpus | - (standard does not comment). |
| - | Pasterns | - not long, slightly inclined. |
| - | Forefeet | - Oval, arched with tight toes. |
| - | - | |
| Hindquarters - Muscular, strong, with well defined angulations of hocks. | ||
| - | Thighs | - (standard does not comment). |
| - | Stifles/knees | - (standard does not comment). |
| - | Lowerthighs | - (standard does not comment). |
| - | Metatarsus | - (standard does not comment). |
| - | Hocks | - Dewclaws should be removed. |
| - | Hindfeet | - Oval, arched with tight toes. |
| - | - | |
| Tail | - Strong curl; carried over back or buttocks. | |
| - | - | |
| Gait/Movement | - Typical movement . short trot, alternating with gallop. | |
| - | - | |
| Faults | - should be regarded in exact proportion to its degree. | |
| - | - | |
| Severe Faults | - (standard does not comment). | |
| - | - | |
|
ELIMINATING
FAULTS -
Any dog clearly showing physical or behavioural abnormalities shall be disqualified. |
||
| - | - | |
| NOTE: Male animals should have two apparently normal testicles fully descended into the scrotum. | ||