![]() |
|
|||||||
|
||||||||
HISTORICAL SUMMARY
| GENERAL APPEARANCE | - Always solid black with tan markings. Lightish body build, yet solid bone structure. Longish rectangle. | ||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| PROPORTIONS |
|
||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| SIZE | -
Height at the withers: dogs 45 to 50 cm. bitches 40 to 45 cm. |
||||||||||||||||||||||||||||||||||||||||||
| - | -
length: (standard
does not comment).
- weight: 15 to 20 kg. |
||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| TEMPERAMENT | - Spirited temperament. Extraordinarily developed sense of direction. | ||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| SKIN | - Dark brown to black, close fitting without folds or loose skin. | ||||||||||||||||||||||||||||||||||||||||||
| -- | - | ||||||||||||||||||||||||||||||||||||||||||
| COAT | - Hair : 2-5 cm long, medium coarse, close fitting and dense; longer on back, neck and tail. Undercoat dense, especially during winter months, but must not be lacking in summer. | ||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| COLOUR | - Black with brown to mahogany coloured tan markings on limbs. | ||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| HEAD | - | ||||||||||||||||||||||||||||||||||||||||||
| - | Skull | - Flat
domed top skull ; shape of a longish rectangle. Superciliary ridges and
frontal furrow marked; occipital protuberance hardly marked. The direction
of the axes of the muzzle and of the skull is parallel. |
|||||||||||||||||||||||||||||||||||||||||
| - | Stop | - Forms an angle of about 45°. | |||||||||||||||||||||||||||||||||||||||||
| - | Muzzle | - Bridge of nose straight, in keeping with the skull long and not too broad. | |||||||||||||||||||||||||||||||||||||||||
| - | Nose | - Always black in colour, relatively large, moderately tapering; nostrjls moderately open. | |||||||||||||||||||||||||||||||||||||||||
| - | Lips/Flews | - Not overlapping, close fittfng with noticeable opened corner of mouth. | |||||||||||||||||||||||||||||||||||||||||
| - | Cheeks | - | |||||||||||||||||||||||||||||||||||||||||
| - | Jaw/Teeth | - Jaws of regular shape, firm, with well developed complete bite. | |||||||||||||||||||||||||||||||||||||||||
| - | Eyes | - Dark, set in somewhat deep. Show liveliness and courage. Eyelids always black; almond shaped. | |||||||||||||||||||||||||||||||||||||||||
| - | Eears/Leathers | - Set on somewhat above the line of the eyes, carried flat along the head, with rounded tip and of medium length. | |||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| NECK | - Well set, carried at an angle of 135°, rather short, muscular and without loose skin. | ||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| BODY | - | ||||||||||||||||||||||||||||||||||||||||||
| - | Topline | - (standard does not comment). | |||||||||||||||||||||||||||||||||||||||||
| - | Withers | - (standard does not comment). | |||||||||||||||||||||||||||||||||||||||||
| - | Back | - Straight, medium long. | |||||||||||||||||||||||||||||||||||||||||
| - | Chest | - Forechest
broad and well developed. Medium depth, suitably broad and appropriately long. |
|||||||||||||||||||||||||||||||||||||||||
| - | Ribs | - Arched, set slanting. | |||||||||||||||||||||||||||||||||||||||||
| - | Belly | - Moderately tucked up. | |||||||||||||||||||||||||||||||||||||||||
| - | Loins | - Not too long, suitably broad, firm and muscular. | |||||||||||||||||||||||||||||||||||||||||
| - | Underline | - (standard does not comment). | |||||||||||||||||||||||||||||||||||||||||
| - | Croup | - Not too long, medium breadth, rounded. | |||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| LIMBS | |||||||||||||||||||||||||||||||||||||||||||
| Forequarters - | |||||||||||||||||||||||||||||||||||||||||||
| - | Shoulders | - Rather short, well developed, muscular. Angle at shoulder joint about 110°. | |||||||||||||||||||||||||||||||||||||||||
| - | Upperarms | - Rather short, well developed, muscular. | |||||||||||||||||||||||||||||||||||||||||
| - | Elbows | - (standard does not comment). | |||||||||||||||||||||||||||||||||||||||||
| - | Forearms | - In vertical position, dry. | |||||||||||||||||||||||||||||||||||||||||
| - | Carpus | - Short. | |||||||||||||||||||||||||||||||||||||||||
| - | Pasterns | - Not too long. somewhat sloping. | |||||||||||||||||||||||||||||||||||||||||
| - | Forefeet | - Oval; well arched toes; nails always black and strong. Pads dark and well developed. | |||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| Hindquarters - | |||||||||||||||||||||||||||||||||||||||||||
| - | Thighs | - Sufficiently broad; fittingly long, muscu1ar. | |||||||||||||||||||||||||||||||||||||||||
| - | Stifles/knees | - (standard does not comment). | |||||||||||||||||||||||||||||||||||||||||
| - | Lowerthighs | - Broad, appropriate in 1ength, well muscled. | |||||||||||||||||||||||||||||||||||||||||
| - | Metatarsus | - Set on in a height of about 15 cm, moderately broad. Angle of hock about 150°. | |||||||||||||||||||||||||||||||||||||||||
| - | Hocks | - About 8 cm long, moderate1y slanting forward ; no dewc1aws. | |||||||||||||||||||||||||||||||||||||||||
| - | Hindfeet | - Oval; toes tight and well arched; pads well developed and black. | |||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| Tail | - Set
on somewhat low, below the upper line ; fittingly strong, tapering to the tip and reaching to the hock. Pendant in repose; curved upwards in sabre shape to a height of 150° when alert. |
||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| Gait/Movement | - Lively and balanced. | ||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| Faults | -
should be regarded in exact proportion to its degree. Heavy, clumsy, stocky build. Head too heavy. Lips overlapping. Incomplete bite. Over- or undershot mouth. light eye, eyelids loose or too tight. Leathers too light, pointed. Loose skin on neck (throatiness). Soft back. Flat ribcage (serious fault) . Remarkably too long tail, tail carriage above topline even in repose. Incorrect position of limbs. Soft feet. Coat too short, without undercoat; coat too long, wavy. Colour other than black, white markings, unclear boundary of tan markings. Oversize. |
||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| Severe Faults | - (standard does not comment). | ||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
|
ELIMINATING
FAULTS -
Any dog clearly showing physical or behavioural abnormalities shall be disqualified. |
|||||||||||||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||||||||||||
| NOTE: Male animals should have two apparently normal testicles fully descended into the scrotum. | |||||||||||||||||||||||||||||||||||||||||||