![]() |
|
|||||||
|
||||||||
| GENERAL APPEARANCE | - Strong muscular body, yet racy general impression. Expression of intelligence and nobility. Clean outline. | |
| - | - | |
| PROPORTIONS | - Length of body and height at withers should, as near as possible, be equal. Length of body can exceed height at withers by 2 cm. | |
| - | - | |
| SIZE | -
Height at the withers: Dogs 60-65 cm, Bitches 58-63 cm. |
|
| - | -
length: (standard
does not comment).
- weight: Approx. 30 kg. |
|
| - | - | |
| TEMPERAMENT | - The most important qualities are : to be tractable and easily taught, dependable for use as a gundog, in particular after the shot. Lively temperament without being nervous. | |
| - | - | |
| SKIN | - (standard does not comment). | |
| -- | - | |
| COAT | - Hair : Long and dense, yet sleek and not curly or stand off as this hinders hunting ability. Typical long-hair. The coat must be specially long and dense on backs of front and hind legs (well feathered) in both dogs and bitches. Also on the tail the hair must be particularly long. The strongest tail feathering should be in the medium part of its length. Hair on leathers should be long (good fringes) and reach clearly and evenly over the tip of the leathers (leather ends of ears not desirable). Hair on head is short and smooth. | |
| - | - | |
| COLOUR | - White with black patches and spots or blue roan. Head black, white snip or blaze admissible. | |
| - | - | |
| HEAD | - Noble and elongated, with intelligent outlook. Definite well muscled chin. | |
| - | Skull | - (standard does not comment). |
| - | Stop | - Modest. |
| - | Muzzle | - Strong, long and well developed for its use. Bridge of nose straight. |
| - | Nose | - Pronounced black nose leather. |
| - | Lips/Flews | - Not pendulous. |
| - | Cheeks | - (standard does not comment). |
| - | Jaw/Teeth | - Strong and complete dentition (42 teeth) with well formed canines and perfect scissor bite. |
| - | Eyes | - The darker the better; eyelids tightly fitting. |
| - | Eears/Leathers | - Broad, set on fairly high, rounded at tips, close fitting. |
| - | - | |
| NECK | - Strong and well muscled with noble curve. | |
| - | - | |
| BODY | - | |
| - | Topline | - (standard does not comment). |
| - | Withers | - Medium height, long, well muscled. |
| - | Back | - Short, firm, straight. |
| - | Chest | - Broad when seen from front, deep seen from side with definite forechest. |
| - | Ribs | - (standard does not comment). |
| - | Belly | - Lightly tucked up. |
| - | Loins | - Pronounced, protected by taut muscles. |
| - | Underline | - Lightly tucked up, taut, slim. Flanks short and set high. |
| - | Croup | - Long, broad, sloping only slightly, well muscled. |
| - | - | |
| LIMBS | ||
| Forequarters - Legs straight, strong and well muscled. Correct angulations. | ||
| - | Shoulders | - Shoulder blade close fitting to the ribs. |
| - | Upperarms | - (standard does not comment). |
| - | Elbows | - (standard does not comment). |
| - | Forearms | - (standard does not comment). |
| - | Carpus | - (standard does not comment). |
| - | Pasterns | - Springy. |
| - | Forefeet | - Of moderate length and roundness, tight toes; dewclaws. |
| - | - | |
| Hindquarters - Strong, taut muscles. Vertical stance; correct angulation of stifle and hock joints. | ||
| - | Thighs | - (standard does not comment). |
| - | Stifles/knees | - (standard does not comment). |
| - | Lowerthighs | - (standard does not comment). |
| - | Metatarsus | - (standard does not comment). |
| - | Hocks | - Dewclaws are to be removed. |
| - | Hindfeet | - As front feet. |
| - | - | |
| Tail | - Carried horizontally or slightly higher. Seen from side in continuation of the upper line, without break. | |
| - | - | |
| Gait/Movement | - Springy walk and trot, covering ground, with long stride. Gallop : elastic, animated with necessary drive and long bound. | |
| - | - | |
| Faults | -
should be regarded in exact proportion to its degree. Skull too broad. Too much stop. Roman nose, dish face; lacking pigment completely or only spots. Lips loose or pendulous. Slight faults of teeth and bite : Pincer bite, double PM1 absence of 1-2 premolars (PM1) or of the 3rd molars (M3). Eye too light. Visible red haw. Ears : low set, standing away from head. Neck too short, too long, too thick, too thin; dewlap. Withers too low, too short. Back too long, hollow or roach back. Loins with slack muscles. Transition to rump not harmonious; overbuilt. Croup short, narrow, falling away sharply. Chest barrel shaped, narrow, not deep enough, lack of forechest. Belly too tucked up, set too low. Tail carried sideways, rolled upwards, kinky or ring tail. Front legs : Angulations too steep, protruding or twisted elbows. Weak pastern. Too narrow or too wide in front. Hind legs : Angulations too steep; cow-hocked or bow-legged as well as too wide or too close behind. Feet round cat-feet, long harefeet, slpayed feet. Pidgeon-toed or fiddle front. Walking and trotting : short, stiff, mincing. Gallop : Short, stiff leap; too little drive. |
|
| - | - | |
| Severe Faults | - (standard does not comment). | |
| - | - | |
|
ELIMINATING
FAULTS - Pale nose leather. Entropion, ectropion. Overshot or undershot mouth, wry mouth; missing incisors or canines, missing molars and premolars (except 2 PM1 and M3). Colours which do not conform to the breed standard. Gun shy or gun-sensitive in any degree. Shyness of living game, fear biter, fear of strangers. Any dog clearly showing physical or behavioural abnormalities shall be disqualified. |
||
| - | - | |
| NOTE: Male animals should have two apparently normal testicles fully descended into the scrotum. | ||