![]() |
|
|||||||
|
||||||||
HISTORICAL SUMMARY
| GENERAL APPEARANCE | - Of medium height, clean in outline, elegant in appearance and movement. | |
| - | - | |
| PROPORTIONS | - (standard does not comment). | |
| - | - | |
| SIZE | -
Height at the withers: Dogs : 65-68 cm (25,5-27 ins). Bitches : 61-65 cm (24-25,5 ins). |
|
| - | -
length: (standard
does not comment).
- weight: (standard does not comment). |
|
| - | - | |
| TEMPERAMENT | - Very active with a keen game sense. Intensely friendly and good natured. | |
| - | - | |
| SKIN | - (standard does not comment). | |
| -- | - | |
| COAT | - Hair : From back of head in line with ears slightly wavy, not curly, long and silky, as is coat generally, breeches and forelegs nearly down to feet well feathered. | |
| - | - | |
| COLOUR | - Black and white (blue belton), orange and white (orange belton), lemon and white (lemon belton), liver and white (liver belton) or tricolour, that is blue belton and tan or liver belton and tan, those without heavy patches of colour on body but flecked (belton) all over preferred. | |
| - | - | |
| HEAD | - Carried high; long and reasonably lean. | |
| - | Skull | - Oval from ear to ear, showing plenty of brain room; occipital protuberance well-defined. |
| - | Stop | - Well defined. |
| - | Muzzle | - Moderately deep and fairly square, from stop to point of nose should be equal to length of skull from occiput to eyes. |
| - | Nose | - Colour of nose black or liver, according to colour of coat. Nostrils wide. |
| - | Lips/Flews | - Not too pendulous. |
| - | Cheeks | - (standard does not comment). |
| - | Jaw/Teeth | - Jaws strong and of nearly equal length, with a perfect, regular and complete scissor bite, i.e. upper teeth closely overlapping the lower teeth and set square to the jaws. Full dentition desirable. |
| - | Eyes | - Bright, mild and expressive. Colour ranging between hazel and dark brown, the darker the better. In liver beltons only, a lighter eye acceptable. Eyes oval and not protruding. |
| - | Eears/Leathers | - Moderate length, set on low, and hanging in neat folds close to cheek, tip velvety, upper part clothed in fine silky hair. |
| - | - | |
| NECK | - Rather long, muscular and lean, slightly arched at crest, and clean cut where it joins head, towards shoulder larger and very muscular, never throaty nor pendulous below throat, but elegant in appearance. | |
| - | - | |
| BODY | - Moderate length. | |
| - | Topline | - (standard does not comment). |
| - | Withers | - (standard does not comment). |
| - | Back | - Short and level. |
| - | Chest | - Deep in brisket, very good depth and width between shoulder blades. |
| - | Ribs | - good round, widely sprung and deep in back ribs, i.e. well ribbed up. |
| - | Belly | - (standard does not comment). |
| - | Loins | - Wide, slightly arched, strong and muscular. |
| - | Underline | - (standard does not comment). |
| - | Croup | - (standard does not comment). |
| - | - | |
| LIMBS | ||
| Forequarters - | ||
| - | Shoulders | - Well set back or oblique. |
| - | Upperarms | - (standard does not comment). |
| - | Elbows | - Well let down close to body. |
| - | Forearms | - Straight and very muscular with rounded bone. |
| - | Carpus | - (standard does not comment). |
| - | Pasterns | - Short, strong, round and straight. |
| - | Forefeet | - Well padded, tight, with close well arched toes protected by hair between them. |
| - | - | |
| Hindquarters - Legs well muscled including second thigh. Long from hip to hock. | ||
| - | Thighs | - Long. |
| - | Stifles/knees | - Well bent. |
| - | Lowerthighs | - well muscled. |
| - | Metatarsus | - (standard does not comment). |
| - | Hocks | - Inclining neither in nor out and well let down. |
| - | Hindfeet | - Well padded, tight, with close well arched toes protected by hair between them. |
| - | - | |
| Tail | - Set almost in line with back, medium length, not reaching below hock, neither curly nor ropy, slightly curved or scimitar-shaped but with no tendency to turn upwards : flag or feathers hanging in long pendant flakes. Feather commencing slightly below the root, and increasing in length towards middle, then gradually tapering towards end; hair long, bright, soft and silky, wavy but not curly. Lively and slashing in movement and carried in a plane not higher than level of back. | |
| - | - | |
| Gait/Movement | - Free and graceful action, suggesting speed and endurance. Free movement of the hock showing powerful drive from hindquarters. Viewed from rear, hip, stifle and hock joints in line. Head naturally high. | |
| - | - | |
| Faults | - should be regarded in exact proportion to its degree. | |
| - | - | |
| Severe Faults | - (standard does not comment). | |
| - | - | |
|
ELIMINATING
FAULTS -
Any dog clearly showing physical or behavioural abnormalities shall be disqualified. |
||
| - | - | |
| NOTE OF THE STANDARD COMMITTEE : « Belton » is the customary term used for the description of the distinctive coat-ticking of the English Setter. Belton is a village in Northumberland. This expression has been created and spread out by the book about the English Setter written by Mr. Edward Lavarack, breeder who has had a preponderating influence upon the actual appearance of the breed. | ||
| NOTE: Male animals should have two apparently normal testicles fully descended into the scrotum. | ||