![]() |
|
|||||||
|
||||||||
| GENERAL APPEARANCE | - Medium-sized dog, slender, well balanced, with firm but not too heavy structure, body of square appearance with clean curved lines that distinguish him from the smooth Fox Terrier with square lines. | |
| - | - | |
| PROPORTIONS | - (standard does not comment). | |
| - | - | |
| SIZE | -
Height at the withers: males from 35 to 40
cm bitches from 33 to 38 cm |
|
| - | -
length: (standard
does not comment).
- weight: Maximum 10 kg. |
|
| - | - | |
| TEMPERAMENT | - Restless alert active and keen friendly and gentle to friends, suspicious of strangers. | |
| - | - | |
| SKIN | - Well applied, not loose. Dry. | |
| -- | - | |
| COAT | - Short-haired, smooth, thin but not soft, laid close to the skin, in the type of rats hair. One cannot see the skin through it. Thinner on the head, ears, under the neck, on inner and lower parts of forequarters and backside of the thighs. | |
| - | - | |
| COLOUR | - Ground colour predominant white with black, brown or blue markings; the following typical and characteristic markings must always be present : chestnut above the eyes, on both sides of the muzzle and inside and on edge of ears. These markings may extend to other body regions as a transition between white and black. The head must always present black, brown or blue markings in the frontal region and ears; there may be a white blaze and white marks preferably on the frontal groove and lateral parts of the muzzle, distributed as harmoniously as possible. | |
| - | - | |
| HEAD | - Viewed from the top, the head is triangular in shape, broad at its base, with ears well apart, narrowing notably from the eyes to the nose tip. Viewed in profile, the upper line rises slightly from the tip of the nose to the stop, sharply between the eyes and continues to the occipital bone with a slight convexity. | |
| - | Skull | - Rounded with moderately flat forehead. Its side lines,
seen from the top, converge to the eyes. The distance from the external eye-corner to the
attachment of the ears is equal to the distance between the internal and external
eye-corners. Mediofrontal groove well developed. |
| - | Stop | - Pronounced. |
| - | Muzzle | - Viewed from the top, it describes an isoceles triangle from both external eye-corners to the tip of the nose; strong and well chiselled under the eyes with a sloping root of muzzle, accentuating the stop. |
| - | Nose | - Moderately developed, dark coloured with wide nostrils. |
| - | Lips | - Dry, tight, the upper lip just over the lower, covering the teeth, allowing to close the mouth completely. Cheek dry, well developed. |
| - | Jaw/Teeth | - 42 teeth, regularly set and well developed, scissors bite. |
| - | Eyes | - Set halfdistance from the occipital protuberance to the nose tip, well apart, the distance between the two external eye-corners being equal to the distance from the external eye-corner to the nose tip. Looking straight forward, moderately prominent, large with slightly accentuated eyebrows. Roundish, well opened, alive, with a keen expression; as dark as possible. The Blue variety has bluish grey, the brown variety brown, green or blue eyes. |
| - | Ears | - Set on laterally, in line with the eyes, well apart from each other and leaving good space for the skull. Triangular shaped with pointed tips; carried half-pricked, with the folded tip pointing to the external eye-corner. Ears are not cropped. |
| - | - | |
| NECK | - Of moderate length, well balanced in relation with the head, harmoniously set to head and trunk. Clean, dry; upper line slightly curved. | |
| - | - | |
| BODY | - Well balanced, not too heavy, square appearance with clean curved lines. | |
| - | Top Line | - Firm and straight, going slightly upwards from the withers to the croup. |
| - | Withers | - Well pronounced and harmoniously connected to the front legs. |
| - | Back | - Relatively short and well muscled. |
| - | Chest | - Long, deep, reaching to the level of the elbows. Sternum long; being horizontal, the sternum is moderately curved. Forechest not very pronounced, moderately broad, allowing free movement of the forelegs. |
| - | Ribs | - well arched. |
| - | Belly | - tuck up. |
| - | Loins | - Short and firm, harmoniously connected to the croup. |
| - | Under Line | - Slightly curved, rising to the rear but no Whippet-like tuck up. |
| - | Croup | - Slightly sloping, low set tail. Well developed and muscled. |
| - | - | |
| LIMBS | ||
| Forequarters - Viewed from the front straight, moderately apart but in line with the hind legs, which are also straight, but more apart. | ||
| - | Shoulder | - Long, bent in a 110° to 120 ° angle. |
| - | Upperarms | - Approximately the same length as the shoulder blade. |
| - | Elbows | - Set tightly to the body, at the same level as the chest underline. |
| - | Forearms | - Straight, thin and dry. |
| - | Carpus | - Open angle. |
| - | Pasterns | - Straight, thin. |
| - | Forefeet | - Tight, neither turned in nor out; hare feet; the two median toes are longer. |
| - | - | |
| Hindquarters - Strongly muscled, well developed thighs, legs in proportion to the thighs. High set hocks with obtuse angle. | ||
| - | Thighs | - Well developed and muscled. |
| - | Stifles | - Obtuse angulation. |
| - | Lowerthighs | - In proportion to the size of the upper thighs. |
| - | Metatarsus | - Straight. |
| - | Hocks | - High, obtuse angulation. |
| - | Hindfeet | - Tight, longer than the forefeet. |
| - | - | |
| Tail | - In
the country of origin customarily docked but it can be naturally short or
long; in the latter case, it does not reach below the hock.
Low set, short, docked at the joint between the second and
the third caudal vertebrae. Natural tail : Short, not reaching to hocks, low set, of good strength, carried gaily, not curled over the back. |
|
| - | - | |
| Gait/Movement | - Elegant, free, short and quick movement. | |
| - | - | |
| Faults | -
should be regarded in exact proportion to its degree. - Lack in structure. - Not upright. - Long or atypical hair. - Faults in the typical characteristic markings. - Full erect ear. - Too heavy or too loose shoulders. |
|
| - | - | |
| Serious Faults | - (standard does not comment). | |
| - | - | |
| DISQUALIFYING
FAULTS - all general
faults. - Viciousness or shyness. - Croup not slightly sloping. - Overshot or undershot bite. - Lack of harmony, atypical build. |
||
| - | - | |
| NOTE: Male animals should have two apparently normal testicles fully descended into the scrotum. | ||